Skip to Main Content

FCLE (Florida Civic Literacy Exam)

Answer Key with Competencies

Question Answer Competency Question Answer Competency
1 A 1 21 D 1, 2, and 3
2 A 1 22 D 3
3 D 1 23 C 1 and 3
4 A 1 24 A 1
5 D 2 25 B 1 and 3
6 C 2 26 D 2
7 A 1 27 B 2
8 C 4 28 C 2 and 3
9 C 4 29 B 3
10 D 1 30 B 2 and 3
11 A 2 31 C 4
12 C 2 32 A 4
13 D 2 33 B 4
14 A 2 34 A 4
15 C 2 35 D 2
16 C 2 36 C 4
17 A 2 37 D 4
18 B 2 38 C 4
19 A 2 39 D 4
20 C 2 and 3 40 D 4

 

Calculate Practice Exam Percentage

%