| CREDIT HOURS | TRAINING TIME | MONTHLY RATE OF PAY |
|---|---|---|
| 12 or more | Full time | Maximum allowance |
| 9-11 | ¾ time | 75% of maximum |
| 6-8 | ½ time | 50% of maximum |
| 5 or less | Below ½ time | Tuition and fees |
| 6 WEEKS | 8 WEEKS | 10 WEEKS | 12 WEEKS | ||
|---|---|---|---|---|---|
| Full time | 4 or more | 6 or more | 7 or more | 8 or more | |
| ¾ time | 3 | 4-5 | 5-6 | 6-7 | |
| ½ time |
|
3 | 4 | 4-5 |